<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Invest Like Pros</title>
	<atom:link href="http://investlikepros.com/wp-commentsrss2.php" rel="self" type="application/rss+xml" />
	<link>http://investlikepros.com</link>
	<description>learning to trade forex videos</description>
	<pubDate>Wed, 10 Mar 2010 20:58:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>Comment on Wyckoff Method, VSA, Volume Analysis, Market Mechanics &#8212; Learn It All For Free! by Anonymous</title>
		<link>http://investlikepros.com/wyckoff-method-vsa-volume-analysis-market-mechanics-learn-it-all-for-free/#comment-8668</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 10 Mar 2010 20:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://investlikepros.com/wyckoff-method-vsa-volume-analysis-market-mechanics-learn-it-all-for-free/#comment-8668</guid>
		<description>Volume Spread Analysis ! Its my shit ! but I don't use that for 100% I have Indicator VPA he show me  good signal on e mini</description>
		<content:encoded><![CDATA[<p>Volume Spread Analysis ! Its my shit ! but I don&#8217;t use that for 100% I have Indicator VPA he show me  good signal on e mini</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Forex Live Trading Course 4 of 6 by Anonymous</title>
		<link>http://investlikepros.com/4-forex-live-trading-course-4-of-6/#comment-8667</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 10 Mar 2010 13:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://investlikepros.com/4-forex-live-trading-course-4-of-6/#comment-8667</guid>
		<description>Excellent! Very good explained. I will now look at the next course.</description>
		<content:encoded><![CDATA[<p>Excellent! Very good explained. I will now look at the next course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily Forex Report - March 3 by Anonymous</title>
		<link>http://investlikepros.com/daily-forex-report-march-3-2/#comment-8666</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 10 Mar 2010 01:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://investlikepros.com/daily-forex-report-march-3-2/#comment-8666</guid>
		<description>Thank You!!!!</description>
		<content:encoded><![CDATA[<p>Thank You!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily Forex Report - March 3 by Anonymous</title>
		<link>http://investlikepros.com/daily-forex-report-march-3-2/#comment-8665</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 10 Mar 2010 01:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://investlikepros.com/daily-forex-report-march-3-2/#comment-8665</guid>
		<description>Thank YOU!!!</description>
		<content:encoded><![CDATA[<p>Thank YOU!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex News Day Trading Signal - 07/20/07 by Anonymous</title>
		<link>http://investlikepros.com/forex-news-day-trading-signal-072007/#comment-8664</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 10 Mar 2010 01:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://investlikepros.com/forex-news-day-trading-signal-072007/#comment-8664</guid>
		<description>Excellent yet simple analysis of UK GDP in relation to GDPUSD. THanks</description>
		<content:encoded><![CDATA[<p>Excellent yet simple analysis of UK GDP in relation to GDPUSD. THanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex News Day Trading Signal - 07/20/07 by Anonymous</title>
		<link>http://investlikepros.com/forex-news-day-trading-signal-072007/#comment-8663</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 10 Mar 2010 01:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://investlikepros.com/forex-news-day-trading-signal-072007/#comment-8663</guid>
		<description>can't thank you enough Felix. the patient dog gets the largest bone, so i guess you right.</description>
		<content:encoded><![CDATA[<p>can&#8217;t thank you enough Felix. the patient dog gets the largest bone, so i guess you right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex News Day Trading Signal - 07/20/07 by Anonymous</title>
		<link>http://investlikepros.com/forex-news-day-trading-signal-072007/#comment-8662</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 10 Mar 2010 01:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://investlikepros.com/forex-news-day-trading-signal-072007/#comment-8662</guid>
		<description>Thank you felix!</description>
		<content:encoded><![CDATA[<p>Thank you felix!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex News Day Trading Signal - 07/20/07 by Anonymous</title>
		<link>http://investlikepros.com/forex-news-day-trading-signal-072007/#comment-8661</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 10 Mar 2010 01:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://investlikepros.com/forex-news-day-trading-signal-072007/#comment-8661</guid>
		<description>Everyone can learn forex without having to spent hundreds maybe thousand of dollars.. here you can find many stuff:

free-forex-stuff.blogspot.com_

mycheapstuff.blogspot.com_</description>
		<content:encoded><![CDATA[<p>Everyone can learn forex without having to spent hundreds maybe thousand of dollars.. here you can find many stuff:</p>
<p>free-forex-stuff.blogspot.com_</p>
<p>mycheapstuff.blogspot.com_</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Trading - Patience Leads to Profit by Anonymous</title>
		<link>http://investlikepros.com/forex-trading-patience-leads-to-profit/#comment-8660</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 10 Mar 2010 01:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://investlikepros.com/forex-trading-patience-leads-to-profit/#comment-8660</guid>
		<description>why are you using an oanda platform if you work for GFT?</description>
		<content:encoded><![CDATA[<p>why are you using an oanda platform if you work for GFT?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Trading - Patience Leads to Profit by Anonymous</title>
		<link>http://investlikepros.com/forex-trading-patience-leads-to-profit/#comment-8659</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 10 Mar 2010 01:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://investlikepros.com/forex-trading-patience-leads-to-profit/#comment-8659</guid>
		<description>The only reason is because Oanda marks trades visually on the chart allowing me to show it on the videos. For our BKT service we  trade GFT account</description>
		<content:encoded><![CDATA[<p>The only reason is because Oanda marks trades visually on the chart allowing me to show it on the videos. For our BKT service we  trade GFT account</p>
]]></content:encoded>
	</item>
</channel>
</rss>
