<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Invest Like Pros</title>
	<atom:link href="http://investlikepros.com/wp-commentsrss2.php" rel="self" type="application/rss+xml" />
	<link>http://investlikepros.com</link>
	<description>learning to trade forex videos</description>
	<pubDate>Mon, 15 Mar 2010 06:39:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>Comment on Forex Trading - Ultra Short Term Scalping by Anonymous</title>
		<link>http://investlikepros.com/forex-trading-ultra-short-term-scalping/#comment-8735</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 15 Mar 2010 01:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://investlikepros.com/forex-trading-ultra-short-term-scalping/#comment-8735</guid>
		<description>Sure, maybe this way of trading will make you some money.  Will also make your broker a ton of cash too. How much more would I have mad if I just sold @ 14300 and did not pay all those spread pips on the way down to 14200. Play the trend.  The short scalps are for ups &#038; downs. (short swings ie. 30 pips). Why pay spreads on downward trends?</description>
		<content:encoded><![CDATA[<p>Sure, maybe this way of trading will make you some money.  Will also make your broker a ton of cash too. How much more would I have mad if I just sold @ 14300 and did not pay all those spread pips on the way down to 14200. Play the trend.  The short scalps are for ups &#038; downs. (short swings ie. 30 pips). Why pay spreads on downward trends?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Trading - Ultra Short Term Scalping by Anonymous</title>
		<link>http://investlikepros.com/forex-trading-ultra-short-term-scalping/#comment-8734</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 15 Mar 2010 01:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://investlikepros.com/forex-trading-ultra-short-term-scalping/#comment-8734</guid>
		<description>Two totally different approaches. This is a very controlled risk  approach whereas trend trading requires much wider stops. Looking in retrospect its always easy to say trade the trend but in real life its much harder than you think.</description>
		<content:encoded><![CDATA[<p>Two totally different approaches. This is a very controlled risk  approach whereas trend trading requires much wider stops. Looking in retrospect its always easy to say trade the trend but in real life its much harder than you think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Trading - Ultra Short Term Scalping by Anonymous</title>
		<link>http://investlikepros.com/forex-trading-ultra-short-term-scalping/#comment-8733</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 15 Mar 2010 01:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://investlikepros.com/forex-trading-ultra-short-term-scalping/#comment-8733</guid>
		<description>Right, and then how much would I've made if I sold @ 1.44 and buy at 1.42.  Easy to say after the hi &#038; low of the trend is made.  Anything can happen in between this trend.. it could shot back up and then turned profits into loss.  Like he said trades like this will require preparation.  I knew news was coming out and I scored big, not by getting in @ 1.44 and out @ 1.42, but by hitting levels between and compounding on the trend. Had over 200 pips 
which is greater than just a 1.44-1.42 trade.</description>
		<content:encoded><![CDATA[<p>Right, and then how much would I&#8217;ve made if I sold @ 1.44 and buy at 1.42.  Easy to say after the hi &#038; low of the trend is made.  Anything can happen in between this trend.. it could shot back up and then turned profits into loss.  Like he said trades like this will require preparation.  I knew news was coming out and I scored big, not by getting in @ 1.44 and out @ 1.42, but by hitting levels between and compounding on the trend. Had over 200 pips<br />
which is greater than just a 1.44-1.42 trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trading With Weekly Anchor Charts in Forex - Price Action by Anonymous</title>
		<link>http://investlikepros.com/trading-with-weekly-anchor-charts-in-forex-price-action/#comment-8732</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 14 Mar 2010 19:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://investlikepros.com/trading-with-weekly-anchor-charts-in-forex-price-action/#comment-8732</guid>
		<description>Great lesson!</description>
		<content:encoded><![CDATA[<p>Great lesson!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Trading #23: What Makes A Good Trader? by Anonymous</title>
		<link>http://investlikepros.com/forex-trading-23-what-makes-a-good-trader/#comment-8731</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 14 Mar 2010 14:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://investlikepros.com/forex-trading-23-what-makes-a-good-trader/#comment-8731</guid>
		<description>Been trading ten years.  Like your style, Stephen.  Great vids for the beginner.  Trading is the easiest and most difficult business I've ever been in.</description>
		<content:encoded><![CDATA[<p>Been trading ten years.  Like your style, Stephen.  Great vids for the beginner.  Trading is the easiest and most difficult business I&#8217;ve ever been in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Trading #23: What Makes A Good Trader? by Anonymous</title>
		<link>http://investlikepros.com/forex-trading-23-what-makes-a-good-trader/#comment-8730</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 14 Mar 2010 14:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://investlikepros.com/forex-trading-23-what-makes-a-good-trader/#comment-8730</guid>
		<description>I have read some of your comments.  Thank you.  From someone who has been trading as long as you have, they are quite commplimentary.  How is your trading doing after ten years.  Are you getting the results that you want?</description>
		<content:encoded><![CDATA[<p>I have read some of your comments.  Thank you.  From someone who has been trading as long as you have, they are quite commplimentary.  How is your trading doing after ten years.  Are you getting the results that you want?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Trading #23: What Makes A Good Trader? by Anonymous</title>
		<link>http://investlikepros.com/forex-trading-23-what-makes-a-good-trader/#comment-8729</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 14 Mar 2010 14:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://investlikepros.com/forex-trading-23-what-makes-a-good-trader/#comment-8729</guid>
		<description>this is a great video!</description>
		<content:encoded><![CDATA[<p>this is a great video!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Trading #23: What Makes A Good Trader? by Anonymous</title>
		<link>http://investlikepros.com/forex-trading-23-what-makes-a-good-trader/#comment-8728</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 14 Mar 2010 14:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://investlikepros.com/forex-trading-23-what-makes-a-good-trader/#comment-8728</guid>
		<description>Great video Stephen, also being trading for some years, ny trading is doing well with some brokers and not so well with others, but overall very profitable.</description>
		<content:encoded><![CDATA[<p>Great video Stephen, also being trading for some years, ny trading is doing well with some brokers and not so well with others, but overall very profitable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Trading #23: What Makes A Good Trader? by Anonymous</title>
		<link>http://investlikepros.com/forex-trading-23-what-makes-a-good-trader/#comment-8727</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 14 Mar 2010 14:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://investlikepros.com/forex-trading-23-what-makes-a-good-trader/#comment-8727</guid>
		<description>and that begs a question, if so good, then why change them every day/week? As well as not to mention no live trades examples.  All in all the course did teach some basics- but nothing else. Everything taught is available online for free. And if you are reading this Stephen, then please stop selling! Stop Plagiarizing! Start teaching- teaching something that makes money and not losses!</description>
		<content:encoded><![CDATA[<p>and that begs a question, if so good, then why change them every day/week? As well as not to mention no live trades examples.  All in all the course did teach some basics- but nothing else. Everything taught is available online for free. And if you are reading this Stephen, then please stop selling! Stop Plagiarizing! Start teaching- teaching something that makes money and not losses!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Trading #23: What Makes A Good Trader? by Anonymous</title>
		<link>http://investlikepros.com/forex-trading-23-what-makes-a-good-trader/#comment-8726</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 14 Mar 2010 14:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://investlikepros.com/forex-trading-23-what-makes-a-good-trader/#comment-8726</guid>
		<description>To be short, this is PLAGARISM- I am talking of his program:
Stephen is a nice guy, but to pay up to $10,000 for a plagiarized material from Robert R. Prechter Jr. book, where it was copied word to word and even images were copied is quite a disgrace, not a single time was a credit given to that book, which makes this 
illegal as he gains profits from this. Also, he never stays with the same demo account,</description>
		<content:encoded><![CDATA[<p>To be short, this is PLAGARISM- I am talking of his program:<br />
Stephen is a nice guy, but to pay up to $10,000 for a plagiarized material from Robert R. Prechter Jr. book, where it was copied word to word and even images were copied is quite a disgrace, not a single time was a credit given to that book, which makes this<br />
illegal as he gains profits from this. Also, he never stays with the same demo account,</p>
]]></content:encoded>
	</item>
</channel>
</rss>
