<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Invest Like Pros</title>
	<atom:link href="http://investlikepros.com/wp-commentsrss2.php" rel="self" type="application/rss+xml" />
	<link>http://investlikepros.com</link>
	<description>learning to trade forex videos</description>
	<pubDate>Sun, 01 Aug 2010 05:11:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>Comment on FOREX VIDEO - ASIAN OUTLOOK APRIL 22ND 2010 by Anonymous</title>
		<link>http://investlikepros.com/forex-video-asian-outlook-april-22nd-2010/#comment-10691</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 01 Aug 2010 05:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://investlikepros.com/forex-video-asian-outlook-april-22nd-2010/#comment-10691</guid>
		<description>Nice video Rob explained very well. Always enjoy your videos...</description>
		<content:encoded><![CDATA[<p>Nice video Rob explained very well. Always enjoy your videos&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FOREX VIDEO - ASIAN OUTLOOK APRIL 22ND 2010 by Anonymous</title>
		<link>http://investlikepros.com/forex-video-asian-outlook-april-22nd-2010/#comment-10690</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 01 Aug 2010 05:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://investlikepros.com/forex-video-asian-outlook-april-22nd-2010/#comment-10690</guid>
		<description>Rob sounds exactly like Niall Fuller and his Pin Bar trading; anyone agreed?</description>
		<content:encoded><![CDATA[<p>Rob sounds exactly like Niall Fuller and his Pin Bar trading; anyone agreed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FOREX VIDEO - ASIAN OUTLOOK APRIL 22ND 2010 by Anonymous</title>
		<link>http://investlikepros.com/forex-video-asian-outlook-april-22nd-2010/#comment-10689</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 01 Aug 2010 05:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://investlikepros.com/forex-video-asian-outlook-april-22nd-2010/#comment-10689</guid>
		<description>Great analisys out there. you rock!!! cheers</description>
		<content:encoded><![CDATA[<p>Great analisys out there. you rock!!! cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FOREX VIDEO - ASIAN OUTLOOK APRIL 22ND 2010 by Anonymous</title>
		<link>http://investlikepros.com/forex-video-asian-outlook-april-22nd-2010/#comment-10688</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 01 Aug 2010 05:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://investlikepros.com/forex-video-asian-outlook-april-22nd-2010/#comment-10688</guid>
		<description>@Harley04 never heard of Pin Bar trading. I will check it out.</description>
		<content:encoded><![CDATA[<p>@Harley04 never heard of Pin Bar trading. I will check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FOREX VIDEO - ASIAN OUTLOOK APRIL 22ND 2010 by Anonymous</title>
		<link>http://investlikepros.com/forex-video-asian-outlook-april-22nd-2010/#comment-10687</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 01 Aug 2010 05:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://investlikepros.com/forex-video-asian-outlook-april-22nd-2010/#comment-10687</guid>
		<description>@fxbootcamp - I mean the voice sounds the same, not the trading technique, sorry if that not clear. He has plenty of videos on Youtube, just search for Pin Bar. Maybe all Aussies sound the same ;-)</description>
		<content:encoded><![CDATA[<p>@fxbootcamp - I mean the voice sounds the same, not the trading technique, sorry if that not clear. He has plenty of videos on Youtube, just search for Pin Bar. Maybe all Aussies sound the same <img src='http://investlikepros.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FOREX VIDEO - ASIAN OUTLOOK APRIL 22ND 2010 by Anonymous</title>
		<link>http://investlikepros.com/forex-video-asian-outlook-april-22nd-2010/#comment-10686</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 01 Aug 2010 05:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://investlikepros.com/forex-video-asian-outlook-april-22nd-2010/#comment-10686</guid>
		<description>@Harley04 you need to learn how a New Zealander sounds like :-)</description>
		<content:encoded><![CDATA[<p>@Harley04 you need to learn how a New Zealander sounds like <img src='http://investlikepros.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Richard Hill on 80&#8217;s trading day by Anonymous</title>
		<link>http://investlikepros.com/richard-hill-on-80s-trading-day/#comment-10685</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 01 Aug 2010 05:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://investlikepros.com/richard-hill-on-80s-trading-day/#comment-10685</guid>
		<description>75 -80 Dollar Mark...My how I miss the voice brokers!</description>
		<content:encoded><![CDATA[<p>75 -80 Dollar Mark&#8230;My how I miss the voice brokers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Richard Hill on 80&#8217;s trading day by Anonymous</title>
		<link>http://investlikepros.com/richard-hill-on-80s-trading-day/#comment-10684</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 01 Aug 2010 05:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://investlikepros.com/richard-hill-on-80s-trading-day/#comment-10684</guid>
		<description>Max Loder, John the Butcher Dewhurst, Kevin Moore, is that Pater Maltz? Richard Gil? Bish bosh bash,</description>
		<content:encoded><![CDATA[<p>Max Loder, John the Butcher Dewhurst, Kevin Moore, is that Pater Maltz? Richard Gil? Bish bosh bash,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Richard Hill on 80&#8217;s trading day by Anonymous</title>
		<link>http://investlikepros.com/richard-hill-on-80s-trading-day/#comment-10683</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 01 Aug 2010 05:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://investlikepros.com/richard-hill-on-80s-trading-day/#comment-10683</guid>
		<description>Operating a Reuters pager while in charge of a motor vehicle, sparking up in the dealing room, and striping up some poor chap half way across the world. I've gone all misty eyed!</description>
		<content:encoded><![CDATA[<p>Operating a Reuters pager while in charge of a motor vehicle, sparking up in the dealing room, and striping up some poor chap half way across the world. I&#8217;ve gone all misty eyed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Richard Hill on 80&#8217;s trading day by Anonymous</title>
		<link>http://investlikepros.com/richard-hill-on-80s-trading-day/#comment-10682</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 01 Aug 2010 05:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://investlikepros.com/richard-hill-on-80s-trading-day/#comment-10682</guid>
		<description>I suggest also Pavlou2 ..on Youtube,
Gabriel formerly  Barclays Milan send you
regards</description>
		<content:encoded><![CDATA[<p>I suggest also Pavlou2 ..on Youtube,<br />
Gabriel formerly  Barclays Milan send you<br />
regards</p>
]]></content:encoded>
	</item>
</channel>
</rss>
